SVS Header

 

Using our robust historical database here at Schaeffer's Investment Research, we conduct extensive research on each underlying equity and determined which of those underlying equities’ options have historically had underpriced or overpriced options. The Schaeffer's Volatility Scorecard rankings are a reflection of this proprietary options-centric research.

Schaeffer's Volatility Scorecard (SVS) is a lagging indicator that measures a stock's realized volatility against the volatility expectations priced into that stock's options over the past year. Schaeffer's Investment Research's goal is to find which stocks have been the best -- and worst -- for premium buyers. The Schaeffer's Volatility Scorecard can be a very useful tool for premium sellers too, as “the worst” for a premium buyer can be construed as “the best” for a premium seller.

Using Schaeffer's Investment Research's robust historical database, we conduct extensive research on each underlying equity and determine which of those underlying equities’ options have historically had underpriced or overpriced options. Schaeffer's Investment Research ranks each equity’s options relative to the others in our universe, with scores ranging from zero to 100.

For more information on how to use these scores, please review more specific instructions featured below the scorecard.

Date Ticker Company Name Last Close VolSc
2/9/2025 BCE Bce Inc $23.55 100
2/9/2025 FIVE Five Below Inc $93.94 100
2/9/2025 WEX WEX Inc $151.93 100
2/9/2025 HUM Humana $279.58 100
2/9/2025 MDLZ Mondelez International $57.83 100
2/9/2025 MRNA MODERNA, INC $33.61 100
2/9/2025 STLA $12.94 100
2/9/2025 LW Lamb Weston Holdings $59.46 100
2/9/2025 IEX Idex Cp $199.32 100
2/9/2025 SAIC Science Applications International Corporation $106.16 99
2/9/2025 GSK Glaxosmithkline Plc $36.38 99
2/9/2025 PDD PINDUODUO, INC $112.72 99
2/9/2025 BYON $8.94 99
2/9/2025 NOVA SUNNOVA ENERGY INTERNATIONAL INC $2.46 99
2/9/2025 YCL ProShares Ultra Yen $21.67 99
2/9/2025 XDN PHLX Dollar-Settled Japanese Yen Currency Option 99
2/9/2025 DAN Dana Holding Corporation $16.04 99
2/9/2025 CHE Chemed Cp $553.84 99
2/9/2025 AMT American Tower $189.75 99
2/9/2025 LECO Lincoln Electric Holdings Inc $193.24 99
2/9/2025 KVUE $19.80 99
2/9/2025 CELH CELSIUS HOLDINGS, INC $21.96 99
2/9/2025 RDUS Radius Health Inc $12.54 99
2/9/2025 CAL Caleres, Inc $17.24 99
2/9/2025 KNSL Kinsale Capital Group $494.72 99
2/9/2025 WY Weyerhaeuser $30.43 99
2/9/2025 ERIE Erie Indemnity Co $412.87 99
2/9/2025 SAIA Saia, Inc $508.47 98
2/9/2025 AES AES Corp $10.82 98
2/9/2025 CVS CVS Health Corporation $54.24 98
2/9/2025 ZTO ZTO Express $19.10 98
2/9/2025 LMT Lockheed Martin Cp $448.52 98
2/9/2025 OLN Olin Cp $28.46 98
2/9/2025 XDS PHLX Dollar-Settled Swiss Franc Currency Option 98
2/9/2025 KLG $16.28 98
2/9/2025 FAST Fastenal Co. $74.65 98
2/9/2025 SH Short S & P 500 ProShares $41.20 98
2/9/2025 SHW Sherwin-Williams $365.22 98
2/9/2025 UL Unilever Plc $58.07 98
2/9/2025 EMR Emerson Electric Co $127.48 98
2/9/2025 CHRD Chordiant Software Inc $108.27 98
2/9/2025 WYNN Wynn Resorts $80.65 98
2/9/2025 HELE Helen of Troy Ltd $57.73 98
2/9/2025 APD Air Products And Chemical Inc $328.13 98
2/9/2025 ALAB Alabama National Bancorp $104.51 98
2/9/2025 NEM Newmont Mining $44.88 97
2/9/2025 COO Cooper Companies Inc $95.29 97
2/9/2025 FTV Fortive Corporation $79.84 97
2/9/2025 CNXC $48.07 97
2/9/2025 HAIN Hain Celestial Group $4.90 97
2/9/2025 COR Coresite Realty Corp $246.13 97
2/9/2025 SMCI Super Micro Computer, Inc $33.84 97
2/9/2025 HCA HCA Healthcare $324.53 97
2/9/2025 ALRM Alarm.com Holdings $63.38 97
2/9/2025 CCK Crown Holdings Inc $87.35 97
2/9/2025 DBRG $10.91 97
2/9/2025 TS Tenaris SA $38.20 97
2/9/2025 VITL VITAL FARMS, INC $37.49 97
2/9/2025 WPP Wausau Mosinee Paper Cp $48.77 97
2/9/2025 KHC The Kraft Heinz Company $29.01 97
2/9/2025 OLED Universal Display $144.08 97
2/9/2025 HII Huntington Ingalls Industries $159.75 97
2/9/2025 PCAR Paccar $107.68 97
2/9/2025 TAP Molson Coors Brewing Company $54.35 96
2/9/2025 FXF Currencyshares Swiss Franc $98.13 96
2/9/2025 EXP Eagle Materials Inc $259.94 96
2/9/2025 NEU Newmarket Corporation $521.00 96
2/9/2025 PGNY PROGYNY INC $21.83 96
2/9/2025 AVAV Aerovironment Inc. $179.07 96
2/9/2025 AIR Aar Cp $68.05 96
2/9/2025 ASPN ASPEN AEROGELS, INC $11.63 96
2/9/2025 G Genpact Limited $49.40 96
2/9/2025 RS Reliance Steel & Aluminum $285.10 96
2/9/2025 REGN Regeneron Pharmaceuticals Inc $722.07 96
2/9/2025 SLB Schlumberger Ltd. $40.05 96
2/9/2025 VSCO $33.66 96
2/9/2025 UNFI United Natural Foods Inc $30.86 96
2/9/2025 VOYA Voya Financial Inc $70.84 96
2/9/2025 AMN Ameron International Inc $26.08 96
2/9/2025 KDP Keurig Dr Pepper Inc. $31.00 96
2/9/2025 FXY Currencyshares Japanese Yen $60.89 96
2/9/2025 LPX Louisiana Pacific $117.72 95
2/9/2025 LULU Lululemon Athletica $411.83 95
2/9/2025 NMM Navios Maritime Partners $43.55 95
2/9/2025 GSL Global Ship Lease $21.64 95
2/9/2025 NXT NYSE Arca Tech 100 ETF $47.61 95
2/9/2025 IEO Ishares Dow Jones US Oil & Gas Exploration & Production $93.03 95
2/9/2025 ELAN ELANCO ANIMAL HEALTH, INC $11.97 95
2/9/2025 USD Ultra Semiconductor ProShares $60.48 95
2/9/2025 EL Estee Lauder $64.26 95
2/9/2025 PCH Potlatch Cp $45.19 95
2/9/2025 BZ Boise Incorporated $14.76 95
2/9/2025 MO Altria Group Inc $52.64 95
2/9/2025 PAVE $42.10 95
2/9/2025 XDC PHLX Dollar-Settled Canadian Currency Option 95
2/9/2025 BLDR Builders Firstsource Inc $159.87 95
2/9/2025 WBS Webster Financial Cp $61.41 95
2/9/2025 EXAS Exact Sciences Cp $54.28 95
2/9/2025 TPR Tapestry, Inc. $82.20 95
2/9/2025 GES Guess Inc. $12.15 94

High Schaeffer's Volatility Scorecard (SVS) readings, on a scale of 0 to 100, indicate that a stock has consistently delivered bigger returns than its options implied volatility (IV) levels have predicted, meaning it may be a strong candidate for premium-buying strategies going forward according to Schaeffer's Investment Research.

Low Schaeffer's Volatility Scorecard (SVS) readings, going all the way down to zero, point to stocks that have consistently realized lower volatility than their options have priced in -- pointing to possible premium-selling candidates according to Schaeffer's Investment Research.

The Schaeffer's Volatility Scorecard ranking system is updated weekly by Schaeffer's Investment Research to reflect the newest and most actionable trading insights.