SVS Header

 

Using our robust historical database here at Schaeffer's Investment Research, we conduct extensive research on each underlying equity and determined which of those underlying equities’ options have historically had underpriced or overpriced options. The Schaeffer's Volatility Scorecard rankings are a reflection of this proprietary options-centric research.

Schaeffer's Volatility Scorecard (SVS) is a lagging indicator that measures a stock's realized volatility against the volatility expectations priced into that stock's options over the past year. Schaeffer's Investment Research's goal is to find which stocks have been the best -- and worst -- for premium buyers. The Schaeffer's Volatility Scorecard can be a very useful tool for premium sellers too, as “the worst” for a premium buyer can be construed as “the best” for a premium seller.

Using Schaeffer's Investment Research's robust historical database, we conduct extensive research on each underlying equity and determine which of those underlying equities’ options have historically had underpriced or overpriced options. Schaeffer's Investment Research ranks each equity’s options relative to the others in our universe, with scores ranging from zero to 100.

For more information on how to use these scores, please review more specific instructions featured below the scorecard.

Date Ticker Company Name Last Close VolSc
9/10/2026 WIX WIX.com Ltd $75.52 100
9/10/2026 CTSH Cognizant Technology Solutions $58.32 100
9/10/2026 FLUT $98.68 100
9/10/2026 JKHY Jack Henry & Associates Inc $161.42 100
9/10/2026 GWRE $140.09 100
9/10/2026 JBS $12.62 100
9/10/2026 CHYM $32.67 100
9/10/2026 ORCL Oracle $152.94 100
9/10/2026 T AT&T $25.55 99
9/10/2026 VITL VITAL FARMS, INC $9.79 99
9/10/2026 OR Osisko Gold Royalties Limited $35.84 99
9/10/2026 WSO Watsco Inc $310.90 99
9/10/2026 ROL Rollins Inc $34.56 99
9/10/2026 BSX Boston Scientific Cp $43.10 99
9/10/2026 JEF Jefferies Financial Group $53.93 99
9/10/2026 AVAV Aerovironment Inc. $147.07 99
9/10/2026 CAKE Cheesecake Factory $101.16 99
9/10/2026 AAAU $42.62 99
9/10/2026 BALL $59.74 99
9/10/2026 ICE Intercontinental Exchange $155.81 99
9/10/2026 NVTS $11.15 99
9/10/2026 APPN APPIAN CORP $34.07 99
9/10/2026 LINC Lincoln Educational Srvcs Cp $24.38 98
9/10/2026 BXMT Blackstone Mortgage Trust Inc $13.48 98
9/10/2026 LMT Lockheed Martin Cp $530.12 98
9/10/2026 BIDU Baidu $90.59 98
9/10/2026 CPNG $14.67 98
9/10/2026 ANF Abercrombie & Fitch $142.93 98
9/10/2026 GPK Graphic Packaging Cp $9.39 98
9/10/2026 WHD Cactus Inc $68.40 98
9/10/2026 ALHC $12.76 98
9/10/2026 ZS ZSCALER Inc $163.48 98
9/10/2026 MSI Motorola Solutions Inc $463.88 98
9/10/2026 NOK Nokia $10.62 98
9/10/2026 MSTR MicroStrategy $128.56 98
9/10/2026 RELY Real Industry, Inc $21.93 98
9/10/2026 SGOL Physical Swiss Gold Shares etf $41.16 98
9/10/2026 RGLD Royal Gold $253.98 97
9/10/2026 CLF Cliffs Natural Resources $11.83 97
9/10/2026 GPC Genuine Parts Co $134.16 97
9/10/2026 STM St Microelectronics NV $50.74 97
9/10/2026 EDV Vanguard Extended Duration Treasury ETF $58.85 97
9/10/2026 ARM ArvinMeritor Inc. $254.18 97
9/10/2026 UHS Universal Health Services $172.72 97
9/10/2026 CVLT Commvault Systems $131.55 97
9/10/2026 IONQ $36.84 97
9/10/2026 EPAM EPAM Systems Inc $114.52 97
9/10/2026 GRPN Groupon Inc $18.28 97
9/10/2026 COKE Coca Cola Bottling Co Cons $188.80 97
9/10/2026 PTC PTC Inc $128.72 97
9/10/2026 BLD TopBuild Corp. 97
9/10/2026 HUM Humana $400.73 96
9/10/2026 RKLB $61.96 96
9/10/2026 APTV Aptiv Plc $45.69 96
9/10/2026 SON Sonoco Products Co $48.43 96
9/10/2026 TRI Thomson Reuters Cp $95.71 96
9/10/2026 FLS Flowserve Corp. $72.83 96
9/10/2026 GLD SPDR Gold Trust $396.36 96
9/10/2026 POOL Pool Corporation $175.76 96
9/10/2026 GEN Genesis Healthcare $29.97 96
9/10/2026 IAU Ishares Comex Gold Trust $81.27 96
9/10/2026 MOH Molina Healthcare Inc $200.28 96
9/10/2026 TEAM Atlassian Corporation Plc $179.57 96
9/10/2026 ACMR ACM RESEARCH, INC $72.39 96
9/10/2026 AXON Axovant Sciences Limited $478.85 96
9/10/2026 OC Owens Corning Inc $127.49 96
9/10/2026 TXN Texas Instruments $258.82 95
9/10/2026 WPM Wheaton Precious Metals Corporation $150.98 95
9/10/2026 AEM Agnico Eagle Mines $196.68 95
9/10/2026 PRIM Primoris Services $72.97 95
9/10/2026 BABA Alibaba Group $108.56 95
9/10/2026 LW Lamb Weston Holdings $47.32 95
9/10/2026 SHLD Sears Holdings Corp. $61.78 95
9/10/2026 WDFC WD-40 Company $199.04 95
9/10/2026 CLX Clorox $88.77 95
9/10/2026 KDP Keurig Dr Pepper Inc. $31.46 95
9/10/2026 CVI CVR Energy $48.60 95
9/10/2026 NOC Northrop Grumman Cp $518.95 95
9/10/2026 CHRW C.H. Robinson Worldwide $152.42 95
9/10/2026 COR Coresite Realty Corp $320.95 95
9/10/2026 ABT Abbott Laboratories $103.36 95
9/10/2026 AGI Alamos Gold Inc $35.67 94
9/10/2026 TRNS Transcat Inc $82.36 94
9/10/2026 XTL $206.24 94
9/10/2026 SU Suncor Energy $68.93 94
9/10/2026 PYPL PayPal Holdings Inc $53.31 94
9/10/2026 QLYS Qualys Inc $161.57 94
9/10/2026 ARES Ares Management LP $130.63 94
9/10/2026 MYRG MYR Group Inc $284.47 94
9/10/2026 UBS Ubs AG $54.01 94
9/10/2026 LNG Cheniere Energy $277.84 94
9/10/2026 VRSN VeriSign $288.85 94
9/10/2026 XME SPDR Metals & Mining $114.77 94
9/10/2026 UGL Proshares Ultra Gold $49.72 94
9/10/2026 TCOM Trip.com Group Limited $38.70 94
9/10/2026 IAG IAMGOLD Corp. $20.09 93
9/10/2026 HDB Hdfc Bank Ltd $21.84 93
9/10/2026 NFLX Netflix $76.01 93
9/10/2026 DECK Deckers Outdoor $79.88 93
9/10/2026 BTU Peabody Energy $29.03 93

High Schaeffer's Volatility Scorecard (SVS) readings, on a scale of 0 to 100, indicate that a stock has consistently delivered bigger returns than its options implied volatility (IV) levels have predicted, meaning it may be a strong candidate for premium-buying strategies going forward according to Schaeffer's Investment Research.

Low Schaeffer's Volatility Scorecard (SVS) readings, going all the way down to zero, point to stocks that have consistently realized lower volatility than their options have priced in -- pointing to possible premium-selling candidates according to Schaeffer's Investment Research.

The Schaeffer's Volatility Scorecard ranking system is updated weekly by Schaeffer's Investment Research to reflect the newest and most actionable trading insights.