| Option Pricing Data for .HMY 120818P00021000 |
| Put/Call | Put |
| Expire Date | 08-2012 |
| Strike | 21.0 |
| Last Bid | 0.00 |
| Bid | 0.00 |
| Ask | 0.00 |
| High | 0.00 |
| Low | 0.00 |
| Prev Close | 0.00 |
| Change | 0.00 |
| Percent Change | 0.00 |
| Open Interest | |
| Volume | 0 |
|
Schaeffer's Sentiment Brief
| Open Interest for HMY | |
| Current Call OI | 17,354 |
| Current Put OI | 3,989 |
| Current Put/Call OI Ratio (SOIR) | 0.23 |
| One Year Percentile Ranking | 7% |
| Previous Day Volume for HMY | |
| Call Volume | 152 |
| Put Volume | 474 |
| Volume Put/Call Ratio | 3.12 |
| Recent Short Interest for HMY | |
| Short Interest | 1,670,700 |
| Short Interest Ratio (SIR) | 1.1 |
|