| Nov 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .SMHKS | 0.01 | 0.00 | 0.01 | 0.0 | 36509 | 27 |
| .SMHKA | 0.01 | 0.00 | 0.01 | 0.0 | 17931 | 0 |
| .SMHKB | 0.01 | 0.00 | 0.02 | 0.0 | 4668 | 0 |
| .SMHKC | 0.02 | 0.00 | 0.02 | 0.0 | 349 | 40 |
| .SMHKF | 0.02 | 0.00 | 0.02 | 0.0 | 1345 | 0 |
| .SMHKL | 0.01 | 0.00 | 0.02 | 0.0 | 64 | 0 |
| .SMHKG | 0.00 | 0.00 | 0.01 | 0.0 | 0 | 0 |
|
Strike |
| 26.0 |
| 27.0 |
| 28.0 |
| 29.0 |
| 30.0 |
| 31.0 |
| 35.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .SMHWE | 0.01 | 0.11 | 0.01 | -0.1 | 28300 | 17237 |
| .SMHWS | 0.89 | 0.92 | 0.96 | 0.1 | 10150 | 709 |
| .SMHWA | 1.97 | 1.92 | 1.96 | 0.1 | 6272 | 1 |
| .SMHWB | 2.96 | 2.92 | 2.96 | 0.0 | 2224 | 0 |
| .SMHWC | 2.89 | 3.90 | 4.00 | 0.0 | 387 | 0 |
| .SMHWF | 3.80 | 4.90 | 5.00 | 0.0 | 943 | 0 |
| .SMHWL | 5.60 | 5.90 | 6.00 | 0.0 | 148 | 0 |
| .SMHWG | 10.50 | 9.90 | 10.00 | 0.0 | 0 | 0 |
|
| Dec 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .SZSLS | 6.05 | 6.00 | 6.10 | 0.0 | 0 | 15 |
| .SMHLD | 5.30 | 5.05 | 5.15 | 0.0 | 105 | 0 |
| .SMHLU | 4.85 | 4.05 | 4.15 | 0.0 | 57 | 0 |
| .SMHLJ | 3.40 | 3.10 | 3.20 | 0.0 | 183 | 0 |
| .SMHLK | 2.27 | 2.23 | 2.27 | -0.2 | 789 | 3 |
|
Strike |
| 19.0 |
| 20.0 |
| 21.0 |
| 22.0 |
| 23.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .SZSXS | 0.00 | 0.00 | 0.02 | 0.0 | 0 | 0 |
| .SMHXD | 0.06 | 0.02 | 0.05 | 0.0 | 12 | 0 |
| .SMHXU | 0.07 | 0.05 | 0.07 | 0.0 | 104 | 0 |
| .SMHXJ | 0.11 | 0.10 | 0.12 | 0.0 | 404 | 20 |
| .SMHXK | 0.21 | 0.20 | 0.22 | 0.0 | 878 | 375 |
|
| Jan 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .SMHAD | 5.10 | 5.10 | 5.20 | -0.3 | 4721 | 10 |
| .WZPAD | 5.50 | 5.90 | 6.10 | 0.0 | 139 | 0 |
| .SMHAU | 4.95 | 4.20 | 4.25 | 0.0 | 25 | 0 |
| .SMHAX | 2.84 | 2.89 | 2.94 | 0.0 | 11610 | 0 |
| .SMHAP | 1.74 | 1.76 | 1.80 | 0.0 | 1299 | 64 |
| .SMHAE | 1.16 | 1.17 | 1.20 | -0.1 | 31245 | 85 |
| .SMHAS | 0.72 | 0.70 | 0.73 | -0.1 | 13419 | 206 |
| .SMHAY | 0.27 | 0.28 | 0.31 | -0.1 | 6526 | 2 |
| .SMHAC | 0.10 | 0.08 | 0.11 | -0.1 | 1329 | 3871 |
| .SMHAF | 0.06 | 0.04 | 0.07 | 0.0 | 4226 | 0 |
| .WZPAF | 0.15 | 0.06 | 0.13 | 0.0 | 81 | 0 |
| .SMHAL | 0.18 | 0.01 | 0.04 | 0.0 | 445 | 0 |
|
Strike |
| 20.0 |
| 20.0 |
| 21.0 |
| 22.5 |
| 24.0 |
| 25.0 |
| 26.0 |
| 27.5 |
| 29.0 |
| 30.0 |
| 30.0 |
| 31.0 |
| |
| Feb 2010 |
|
Strike |
| 17.5 |
| 19.0 |
| 20.0 |
| 21.0 |
| 22.0 |
| 23.0 |
| 24.0 |
| 25.0 |
| 26.0 |
| 27.0 |
| 28.0 |
| 29.0 |
| |
| May 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .SMHEA | 1.26 | 1.23 | 1.27 | -0.2 | 460 | 5 |
| .SMHEB | 1.35 | 0.90 | 0.94 | 0.0 | 164 | 0 |
| .SMHEC | 0.65 | 0.65 | 0.68 | 0.0 | 707 | 66 |
| .SMHEF | 0.46 | 0.45 | 0.48 | -0.2 | 1349 | 55 |
| .SMHEG | 0.11 | 0.04 | 0.07 | 0.0 | 300 | 0 |
|
Strike |
| 27.0 |
| 28.0 |
| 29.0 |
| 30.0 |
| 35.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .SMHQS | 2.83 | 2.82 | 2.86 | 0.2 | 249 | 8 |
| .SMHQA | 3.45 | 3.40 | 3.50 | 0.0 | 224 | 0 |
| .SMHQB | 4.15 | 4.05 | 4.15 | 0.8 | 245 | 10 |
| .SMHQC | 5.20 | 4.80 | 4.90 | 0.0 | 131 | 0 |
| .SMHQF | 5.35 | 5.60 | 5.70 | 0.0 | 0 | 0 |
| .SMHQG | 0.00 | 10.15 | 10.30 | 0.0 | 0 | 0 |
|
| Jan 2011 |
|
Strike |
| 2.5 |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| 35.0 |
| 40.0 |
| 45.0 |
| |
| Jan 2012 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .YRHAC | 10.96 | 10.30 | 10.80 | 0.0 | 26 | 0 |
| .YRHAD | 7.10 | 6.90 | 7.10 | -0.2 | 71 | 1 |
| .YRHAE | 4.45 | 4.20 | 4.35 | 0.0 | 162 | 0 |
| .YRHAF | 2.88 | 2.35 | 2.49 | 0.0 | 11 | 0 |
| .YRHAG | 1.37 | 1.26 | 1.40 | 0.0 | 592 | 0 |
|
Strike |
| 15.0 |
| 20.0 |
| 25.0 |
| 30.0 |
| 35.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .YRHMC | 1.20 | 1.10 | 1.15 | 0.0 | 117 | 0 |
| .YRHMD | 2.72 | 2.51 | 2.60 | 0.0 | 134 | 0 |
| .YRHME | 4.40 | 4.70 | 4.85 | 0.0 | 122 | 0 |
| .YRHMF | 7.50 | 7.75 | 7.95 | 0.0 | 174 | 0 |
|