| Dec 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .UCMLV | 0.90 | 0.85 | 0.90 | -0.1 | 13011 | 234 |
| .UCMLC | 0.20 | 0.15 | 0.20 | 0.0 | 7596 | 592 |
| .UCMLW | 0.05 | 0.00 | 0.05 | 0.0 | 2451 | 200 |
| .UCMLD | 0.05 | 0.00 | 0.05 | 0.0 | 799 | 0 |
|
Strike |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .UCMXB | 0.20 | 0.05 | 0.15 | 0.0 | 1235 | 0 |
| .UCMXV | 0.70 | 0.65 | 0.75 | 0.1 | 4461 | 171 |
| .UCMXC | 2.50 | 2.45 | 2.55 | 0.6 | 787 | 63 |
| .UCMXW | 3.90 | 4.80 | 5.00 | 0.0 | 150 | 0 |
| .UCMXD | 7.40 | 7.10 | 7.60 | 0.0 | 10 | 0 |
|
| Jan 2010 |
|
Strike |
| 2.5 |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| 35.0 |
| 40.0 |
| 45.0 |
| 50.0 |
| |
| Mar 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .UCMCZ | 10.30 | 9.90 | 10.50 | 0.0 | 80 | 0 |
| .UCMCA | 8.15 | 7.50 | 7.90 | 0.0 | 6 | 0 |
| .UCMCT | 0.00 | 5.10 | 5.50 | 0.0 | 0 | 0 |
| .UCMCB | 3.10 | 3.00 | 3.30 | -0.7 | 146 | 35 |
| .UCMCV | 1.55 | 1.45 | 1.65 | -0.2 | 811 | 10 |
| .UCMCC | 0.65 | 0.60 | 0.70 | -0.1 | 146 | 26 |
|
Strike |
| 2.5 |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .UCMOZ | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 |
| .UCMOA | 0.12 | 0.00 | 0.05 | 0.0 | 2 | 0 |
| .UCMOT | 0.00 | 0.10 | 0.20 | 0.0 | 0 | 0 |
| .UCMOB | 0.65 | 0.45 | 0.55 | 0.0 | 220 | 0 |
| .UCMOV | 1.25 | 1.30 | 1.45 | 0.0 | 1235 | 0 |
|
| Jan 2011 |
|
Strike |
| 2.5 |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| |
| Jan 2012 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .YMVAU | 0.00 | 6.30 | 6.70 | 0.0 | 0 | 0 |
| .YMVAB | 5.00 | 4.90 | 5.30 | 0.0 | 6 | 0 |
| |
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .YMVMU | 0.00 | 1.15 | 1.30 | 0.0 | 0 | 0 |
|