| Nov 2009 |
|
Strike |
| 2.5 |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| |
| Dec 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .NSILZ | 0.00 | 19.60 | 20.50 | 0.0 | 0 | 0 |
| .NSILA | 0.00 | 17.20 | 18.00 | 0.0 | 0 | 0 |
| |
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .NSIXZ | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 |
|
| Jan 2010 |
|
Strike |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| 25.0 |
| 30.0 |
| 35.0 |
| 40.0 |
| 45.0 |
| 50.0 |
| 55.0 |
| 60.0 |
| 70.0 |
| 80.0 |
| |
| Mar 2010 |
|
Strike |
| 2.5 |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| |
| Jun 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .NSIFE | 2.50 | 2.60 | 2.80 | 0.1 | 37 | 14 |
| .NSIFF | 1.16 | 1.15 | 1.35 | 0.0 | 52 | 0 |
| .NSIFG | 0.55 | 0.45 | 0.60 | 0.0 | 34 | 0 |
| |
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .NSIRX | 5.60 | 3.70 | 3.90 | 0.0 | 10 | 0 |
| .NSIRE | 5.70 | 5.20 | 5.40 | 0.0 | 16 | 0 |
| .NSIRF | 8.96 | 8.80 | 9.00 | -0.9 | 10 | 20 |
| .NSIRG | 0.00 | 12.90 | 13.70 | 0.0 | 0 | 0 |
|
| Jan 2011 |
|
Strike |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 25.0 |
| 30.0 |
| 35.0 |
| 40.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .XFQMU | 0.34 | 0.30 | 0.50 | 0.0 | 258 | 0 |
| .XFQMB | 0.90 | 0.75 | 0.90 | -0.1 | 316 | 158 |
| .XFQMV | 1.40 | 1.35 | 1.50 | 0.0 | 1300 | 90 |
| .XFQMC | 2.23 | 2.10 | 2.35 | 0.0 | 3060 | 7 |
| .XFQMW | 3.40 | 3.00 | 3.30 | 0.0 | 631 | 0 |
| .XFQMD | 4.70 | 4.10 | 4.40 | 0.0 | 326 | 0 |
| .XFQME | 7.00 | 6.90 | 7.40 | -4.2 | 137 | 30 |
| .XFQMF | 11.10 | 10.30 | 10.90 | 0.0 | 880 | 0 |
| .XFQMG | 19.00 | 14.30 | 15.30 | 0.0 | 46 | 0 |
| .XFQMH | 18.99 | 18.70 | 19.50 | 0.0 | 359 | 0 |
|
| Jan 2012 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .KEBAC | 1.27 | 9.80 | 10.30 | 0.0 | 0 | 0 |
| .KEBAD | 0.35 | 7.30 | 7.80 | 0.0 | 0 | 0 |
| .KEBAE | 0.05 | 5.50 | 6.10 | 0.0 | 0 | 0 |
| .KEBAF | 0.05 | 4.00 | 4.50 | 0.0 | 0 | 0 |
|
Strike |
| 15.0 |
| 20.0 |
| 25.0 |
| 30.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .KEBMC | 3.70 | 3.50 | 3.80 | 0.0 | 1 | 0 |
| .KEBMD | 6.20 | 6.00 | 6.40 | 0.0 | 1 | 0 |
| .KEBME | 11.60 | 9.00 | 9.40 | 0.0 | 0 | 0 |
|