| Nov 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MUKH | 0.00 | 3.20 | 3.30 | 0.0 | 0 | 0 |
| .MUKH | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUKA | 2.25 | 2.20 | 2.30 | 1.1 | 56 | 10 |
| .MUKA | 0.00 | 0.00 | 0.00 | 0.0 | 56 | 0 |
| .MUKI | 0.00 | 0.00 | 0.00 | 0.0 | 2384 | 0 |
| .MUKI | 1.25 | 1.20 | 1.30 | 0.2 | 2384 | 33 |
| .MUKJ | 0.30 | 0.20 | 0.25 | 0.2 | 8458 | 2906 |
| .MUKJ | 0.00 | 0.00 | 0.00 | 0.0 | 8458 | 0 |
| .MUKK | 0.03 | 0.00 | 0.05 | 0.0 | 15518 | 72 |
| .MUKK | 0.00 | 0.00 | 0.00 | 0.0 | 15518 | 0 |
| .MUKL | 0.04 | 0.00 | 0.05 | 0.0 | 16031 | 75 |
| .MUKL | 0.00 | 0.00 | 0.00 | 0.0 | 16031 | 0 |
| .MUKB | 0.00 | 0.00 | 0.00 | 0.0 | 4060 | 0 |
| .MUKB | 0.05 | 0.00 | 0.05 | 0.0 | 4060 | 0 |
| .MUKN | 0.05 | 0.00 | 0.05 | 0.0 | 71 | 0 |
| .MUKN | 0.00 | 0.00 | 0.00 | 0.0 | 71 | 0 |
| .MUKO | 0.00 | 0.00 | 0.00 | 0.0 | 80 | 0 |
| .MUKO | 0.05 | 0.00 | 0.05 | 0.0 | 80 | 0 |
| .MUKP | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUKP | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 |
|
Strike |
| 4.0 |
| 4.0 |
| 5.0 |
| 5.0 |
| 6.0 |
| 6.0 |
| 7.0 |
| 7.0 |
| 8.0 |
| 8.0 |
| 9.0 |
| 9.0 |
| 10.0 |
| 10.0 |
| 11.0 |
| 11.0 |
| 12.0 |
| 12.0 |
| 13.0 |
| 13.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MUWH | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUWH | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 |
| .MUWA | 0.05 | 0.00 | 0.05 | 0.0 | 582 | 0 |
| .MUWA | 0.00 | 0.00 | 0.00 | 0.0 | 582 | 0 |
| .MUWI | 0.01 | 0.00 | 0.05 | 0.0 | 2089 | 2 |
| .MUWI | 0.00 | 0.00 | 0.00 | 0.0 | 2089 | 0 |
| .MUWJ | 0.00 | 0.00 | 0.00 | 0.0 | 5283 | 0 |
| .MUWJ | 0.05 | 0.05 | 0.05 | -0.1 | 5283 | 604 |
| .MUWK | 0.70 | 0.70 | 0.80 | -0.2 | 8070 | 124 |
| .MUWK | 0.00 | 0.00 | 0.00 | 0.0 | 8070 | 0 |
| .MUWL | 0.00 | 0.00 | 0.00 | 0.0 | 1437 | 0 |
| .MUWL | 2.00 | 1.70 | 1.80 | 0.7 | 1437 | 5 |
| .MUWB | 0.00 | 0.00 | 0.00 | 0.0 | 462 | 0 |
| .MUWB | 2.80 | 2.70 | 2.80 | 0.2 | 462 | 5 |
| .MUWN | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUWN | 2.95 | 3.70 | 3.80 | 0.0 | 0 | 0 |
| .MUWO | 0.00 | 4.70 | 4.80 | 0.0 | 0 | 0 |
| .MUWO | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUWP | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUWP | 0.00 | 5.70 | 5.80 | 0.0 | 0 | 0 |
|
| Dec 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MULH | 0.00 | 0.00 | 0.00 | 0.0 | 36 | 0 |
| .MULH | 2.20 | 3.20 | 3.40 | 0.0 | 36 | 0 |
| .MULA | 2.35 | 2.25 | 2.35 | 0.0 | 26 | 0 |
| .MULA | 0.00 | 0.00 | 0.00 | 0.0 | 26 | 0 |
| .MULI | 1.38 | 1.35 | 1.45 | 0.2 | 322 | 280 |
| .MULI | 0.00 | 0.00 | 0.00 | 0.0 | 322 | 0 |
| .MULJ | 0.00 | 0.00 | 0.00 | 0.0 | 4268 | 0 |
| .MULJ | 0.65 | 0.60 | 0.65 | 0.1 | 4268 | 3531 |
| .MULK | 0.00 | 0.00 | 0.00 | 0.0 | 4631 | 0 |
| .MULK | 0.20 | 0.20 | 0.25 | 0.0 | 4631 | 23596 |
| .MULL | 0.00 | 0.00 | 0.00 | 0.0 | 4293 | 0 |
| .MULL | 0.05 | 0.05 | 0.10 | 0.0 | 4293 | 766 |
| .MULB | 0.00 | 0.00 | 0.00 | 0.0 | 429 | 0 |
| .MULB | 0.05 | 0.00 | 0.05 | 0.0 | 429 | 0 |
| .MULN | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MULN | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 |
|
Strike |
| 4.0 |
| 4.0 |
| 5.0 |
| 5.0 |
| 6.0 |
| 6.0 |
| 7.0 |
| 7.0 |
| 8.0 |
| 8.0 |
| 9.0 |
| 9.0 |
| 10.0 |
| 10.0 |
| 11.0 |
| 11.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MUXH | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUXH | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 |
| .MUXA | 0.00 | 0.00 | 0.00 | 0.0 | 300 | 0 |
| .MUXA | 0.05 | 0.00 | 0.05 | -0.1 | 300 | 30 |
| .MUXI | 0.00 | 0.00 | 0.00 | 0.0 | 6601 | 0 |
| .MUXI | 0.14 | 0.10 | 0.15 | 0.0 | 6601 | 0 |
| .MUXJ | 0.00 | 0.00 | 0.00 | 0.0 | 1978 | 0 |
| .MUXJ | 0.35 | 0.35 | 0.40 | -0.1 | 1978 | 10791 |
| .MUXK | 0.95 | 0.90 | 1.00 | -0.2 | 1461 | 104 |
| .MUXK | 0.00 | 0.00 | 0.00 | 0.0 | 1461 | 0 |
| .MUXL | 1.44 | 1.75 | 1.85 | 0.0 | 235 | 0 |
| .MUXL | 0.00 | 0.00 | 0.00 | 0.0 | 235 | 0 |
| .MUXB | 0.00 | 0.00 | 0.00 | 0.0 | 511 | 0 |
| .MUXB | 1.95 | 2.75 | 2.85 | 0.0 | 511 | 0 |
| .MUXN | 0.00 | 3.70 | 3.80 | 0.0 | 0 | 0 |
| .MUXN | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
|
| Jan 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MUAE | 0.00 | 6.20 | 6.40 | 0.0 | 0 | 0 |
| .MUAE | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUAZ | 0.00 | 0.00 | 0.00 | 0.0 | 2945 | 0 |
| .MUAZ | 6.00 | 4.70 | 4.90 | 0.0 | 2945 | 0 |
| .MUAH | 0.00 | 0.00 | 0.00 | 0.0 | 1571 | 0 |
| .MUAH | 3.10 | 3.20 | 3.40 | 0.0 | 1571 | 0 |
| .MUAA | 2.55 | 2.30 | 2.40 | 0.0 | 43535 | 0 |
| .MUAA | 0.00 | 0.00 | 0.00 | 0.0 | 43535 | 0 |
| .MUAI | 0.00 | 0.00 | 0.00 | 0.0 | 4200 | 0 |
| .MUAI | 1.50 | 1.50 | 1.60 | 0.2 | 4200 | 41 |
| .MUAU | 0.00 | 0.00 | 0.00 | 0.0 | 58875 | 0 |
| .MUAU | 0.66 | 0.60 | 0.70 | 0.1 | 58875 | 3753 |
| .MUAL | 0.20 | 0.15 | 0.25 | 0.0 | 17202 | 102 |
| .MUAL | 0.00 | 0.00 | 0.00 | 0.0 | 17202 | 0 |
| .MUAB | 0.12 | 0.10 | 0.15 | 0.0 | 17755 | 24 |
| .MUAB | 0.00 | 0.00 | 0.00 | 0.0 | 17755 | 0 |
| .MUAN | 0.00 | 0.00 | 0.00 | 0.0 | 1622 | 0 |
| .MUAN | 0.10 | 0.00 | 0.10 | 0.0 | 1622 | 0 |
| .MUAV | 0.05 | 0.00 | 0.05 | 0.0 | 4756 | 0 |
| .MUAV | 0.00 | 0.00 | 0.00 | 0.0 | 4756 | 0 |
| .MUAC | 0.05 | 0.00 | 0.05 | 0.0 | 1685 | 0 |
| .MUAC | 0.00 | 0.00 | 0.00 | 0.0 | 1685 | 0 |
| .WGYAC | 0.00 | 0.00 | 0.00 | 0.0 | 1646 | 0 |
| .MUAW | 0.00 | 0.00 | 0.05 | 0.0 | 649 | 0 |
| .WGYAW | 0.00 | 0.00 | 0.00 | 0.0 | 649 | 0 |
| .MUAW | 0.00 | 0.00 | 0.00 | 0.0 | 649 | 0 |
| .MUAD | 0.00 | 0.00 | 0.05 | 0.0 | 1020 | 0 |
| .WGYAD | 0.00 | 0.00 | 0.00 | 0.0 | 1020 | 0 |
| .MUAD | 0.00 | 0.00 | 0.00 | 0.0 | 1020 | 0 |
| .MUAM | 0.00 | 0.00 | 0.05 | 0.0 | 924 | 0 |
| .MUAM | 0.00 | 0.00 | 0.00 | 0.0 | 924 | 0 |
| .WGYAF | 0.00 | 0.00 | 0.00 | 0.0 | 924 | 0 |
|
Strike |
| 1.0 |
| 1.0 |
| 2.5 |
| 2.5 |
| 4.0 |
| 4.0 |
| 5.0 |
| 5.0 |
| 6.0 |
| 6.0 |
| 7.5 |
| 7.5 |
| 9.0 |
| 9.0 |
| 10.0 |
| 10.0 |
| 11.0 |
| 11.0 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| 17.5 |
| 20.0 |
| 20.0 |
| 20.0 |
| 30.0 |
| 30.0 |
| 30.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MUME | 0.00 | 0.00 | 0.05 | 0.0 | 0 | 0 |
| .MUME | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUMZ | 0.05 | 0.00 | 0.05 | 0.0 | 16230 | 0 |
| .MUMZ | 0.00 | 0.00 | 0.00 | 0.0 | 16230 | 0 |
| .MUMH | 0.10 | 0.00 | 0.05 | 0.0 | 3964 | 0 |
| .MUMH | 0.00 | 0.00 | 0.00 | 0.0 | 3964 | 0 |
| .MUMA | 0.00 | 0.00 | 0.00 | 0.0 | 28374 | 0 |
| .MUMA | 0.10 | 0.05 | 0.15 | 0.0 | 28374 | 5 |
| .MUMI | 0.00 | 0.00 | 0.00 | 0.0 | 7958 | 0 |
| .MUMI | 0.30 | 0.25 | 0.30 | 0.0 | 7958 | 129 |
| .MUMU | 0.97 | 0.85 | 0.90 | 0.0 | 11585 | 142 |
| .MUMU | 0.00 | 0.00 | 0.00 | 0.0 | 11585 | 0 |
| .MUML | 2.00 | 1.90 | 2.00 | 0.0 | 862 | 0 |
| .MUML | 0.00 | 0.00 | 0.00 | 0.0 | 862 | 0 |
| .MUMB | 2.85 | 2.80 | 2.90 | 0.3 | 2902 | 6 |
| .MUMB | 0.00 | 0.00 | 0.00 | 0.0 | 2902 | 0 |
| .MUMN | 3.84 | 3.70 | 3.80 | 0.0 | 119 | 0 |
| .MUMN | 0.00 | 0.00 | 0.00 | 0.0 | 119 | 0 |
| .MUMV | 0.00 | 0.00 | 0.00 | 0.0 | 764 | 0 |
| .MUMV | 4.10 | 5.20 | 5.30 | 0.0 | 764 | 0 |
| .MUMC | 8.70 | 7.60 | 7.80 | 0.0 | 198 | 0 |
| .WGYMC | 0.00 | 0.00 | 0.00 | 0.0 | 151 | 0 |
| .MUMC | 0.00 | 0.00 | 0.00 | 0.0 | 198 | 0 |
| .MUMW | 12.90 | 10.20 | 10.40 | 0.0 | 3 | 0 |
| .MUMW | 0.00 | 0.00 | 0.00 | 0.0 | 3 | 0 |
| .WGYMW | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUMD | 0.00 | 12.60 | 12.80 | 0.0 | 0 | 0 |
| .WGYMD | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUMD | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUMM | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .WGYMF | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0 |
| .MUMM | 0.00 | 22.60 | 22.80 | 0.0 | 0 | 0 |
|
| Apr 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MUDG | 4.01 | 4.20 | 4.40 | 0.0 | 815 | 0 |
| .MUDG | 0.00 | 0.00 | 0.00 | 0.0 | 815 | 0 |
| .MUDH | 0.00 | 0.00 | 0.00 | 0.0 | 4 | 0 |
| .MUDH | 3.10 | 3.20 | 3.40 | 0.0 | 4 | 0 |
| .MUDA | 0.00 | 0.00 | 0.00 | 0.0 | 1221 | 0 |
| .MUDA | 2.35 | 2.55 | 2.65 | 0.0 | 1221 | 0 |
| .MUDI | 0.00 | 0.00 | 0.00 | 0.0 | 2673 | 0 |
| .MUDI | 1.75 | 1.85 | 1.90 | 0.0 | 2673 | 0 |
| .MUDJ | 0.00 | 0.00 | 0.00 | 0.0 | 2334 | 0 |
| .MUDJ | 1.25 | 1.25 | 1.35 | 0.0 | 2334 | 0 |
| .MUDK | 0.00 | 0.00 | 0.00 | 0.0 | 13135 | 0 |
| .MUDK | 0.80 | 0.85 | 0.90 | -0.1 | 13135 | 15 |
| .MUDL | 0.00 | 0.00 | 0.00 | 0.0 | 3222 | 0 |
| .MUDL | 0.52 | 0.50 | 0.60 | 0.0 | 3222 | 0 |
| .MUDB | 0.30 | 0.30 | 0.40 | -0.1 | 2908 | 5 |
| .MUDB | 0.00 | 0.00 | 0.00 | 0.0 | 2908 | 0 |
| .MUDN | 0.00 | 0.00 | 0.00 | 0.0 | 18675 | 0 |
| .MUDN | 0.20 | 0.20 | 0.25 | 0.0 | 18675 | 0 |
| .MUDO | 0.00 | 0.00 | 0.00 | 0.0 | 3068 | 0 |
| .MUDO | 0.10 | 0.10 | 0.20 | 0.0 | 3068 | 0 |
| .MUDP | 0.10 | 0.05 | 0.15 | 0.0 | 472 | 0 |
| .MUDP | 0.00 | 0.00 | 0.00 | 0.0 | 472 | 0 |
|
Strike |
| 3.0 |
| 3.0 |
| 4.0 |
| 4.0 |
| 5.0 |
| 5.0 |
| 6.0 |
| 6.0 |
| 7.0 |
| 7.0 |
| 8.0 |
| 8.0 |
| 9.0 |
| 9.0 |
| 10.0 |
| 10.0 |
| 11.0 |
| 11.0 |
| 12.0 |
| 12.0 |
| 13.0 |
| 13.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .MUPG | 0.05 | 0.00 | 0.10 | 0.0 | 130 | 0 |
| .MUPG | 0.00 | 0.00 | 0.00 | 0.0 | 130 | 0 |
| .MUPH | 0.00 | 0.00 | 0.00 | 0.0 | 51 | 0 |
| .MUPH | 0.05 | 0.10 | 0.20 | 0.0 | 51 | 0 |
| .MUPA | 0.00 | 0.00 | 0.00 | 0.0 | 988 | 0 |
| .MUPA | 0.35 | 0.30 | 0.35 | 0.0 | 988 | 0 |
| .MUPI | 0.00 | 0.00 | 0.00 | 0.0 | 2870 | 0 |
| .MUPI | 0.68 | 0.55 | 0.65 | 0.0 | 2870 | 3 |
| .MUPJ | 0.00 | 0.00 | 0.00 | 0.0 | 16124 | 0 |
| .MUPJ | 1.15 | 1.00 | 1.10 | 0.0 | 16124 | 0 |
| .MUPK | 0.00 | 0.00 | 0.00 | 0.0 | 1575 | 0 |
| .MUPK | 1.75 | 1.55 | 1.65 | 0.1 | 1575 | 100 |
| .MUPL | 2.42 | 2.30 | 2.35 | -0.4 | 1294 | 3 |
| .MUPL | 0.00 | 0.00 | 0.00 | 0.0 | 1294 | 0 |
| .MUPB | 2.93 | 3.00 | 3.20 | 0.0 | 1053 | 0 |
| .MUPB | 0.00 | 0.00 | 0.00 | 0.0 | 1053 | 0 |
| .MUPN | 0.00 | 0.00 | 0.00 | 0.0 | 503 | 0 |
| .MUPN | 4.10 | 3.90 | 4.10 | 0.0 | 503 | 0 |
| .MUPO | 4.12 | 4.80 | 5.00 | 0.0 | 387 | 0 |
| .MUPO | 0.00 | 0.00 | 0.00 | 0.0 | 387 | 0 |
| .MUPP | 4.80 | 5.70 | 5.90 | 0.0 | 8 | 0 |
| .MUPP | 0.00 | 0.00 | 0.00 | 0.0 | 8 | 0 |
|
| Jan 2011 |
|
Strike |
| 2.5 |
| 2.5 |
| 5.0 |
| 5.0 |
| 7.5 |
| 7.5 |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| 15.0 |
| 15.0 |
| 17.5 |
| 17.5 |
| |
| Jan 2012 |
|
Strike |
| 2.5 |
| 2.5 |
| 5.0 |
| 5.0 |
| 7.5 |
| 7.5 |
| 10.0 |
| 10.0 |
| 12.5 |
| 12.5 |
| |