| Nov 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .GXQKV | 4.30 | 4.10 | 4.50 | 0.0 | 0 | 0 |
| .GXQKC | 2.55 | 1.75 | 1.95 | 0.0 | 135 | 0 |
| .GXQKW | 0.15 | 0.00 | 0.05 | 0.0 | 509 | 0 |
| .GXQKD | 0.00 | 0.00 | 0.15 | 0.0 | 0 | 0 |
|
Strike |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .GXQWV | 0.15 | 0.00 | 0.15 | 0.0 | 83 | 0 |
| .GXQWC | 0.05 | 0.00 | 0.10 | 0.0 | 215 | 0 |
| .GXQWW | 0.00 | 0.45 | 0.85 | 0.0 | 0 | 0 |
| .GXQWD | 0.00 | 2.95 | 3.40 | 0.0 | 0 | 0 |
|
| Dec 2009 |
|
Strike |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| |
| Mar 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .GXQCU | 0.00 | 9.20 | 9.50 | 0.0 | 0 | 0 |
| |
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
|