| Nov 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .AUYKI | 7.10 | 7.10 | 7.30 | 2.1 | 8 | 20 |
| .AUYKJ | 0.00 | 6.10 | 6.30 | 0.0 | 0 | 0 |
| .AUYKK | 5.29 | 5.10 | 5.30 | 0.0 | 112 | 0 |
| .AUYKL | 4.12 | 4.15 | 4.30 | 0.1 | 324 | 5 |
| .AUYKB | 3.30 | 3.20 | 3.30 | 0.0 | 1919 | 39 |
| .AUYKM | 2.20 | 2.20 | 2.28 | -0.2 | 5642 | 230 |
| .AUYKG | 1.25 | 1.20 | 1.25 | -0.1 | 15361 | 1028 |
| .AUYKH | 0.25 | 0.20 | 0.25 | -0.1 | 13501 | 7485 |
| .AUYKP | 0.02 | 0.00 | 0.01 | 0.0 | 4044 | 0 |
| .AUYKC | 0.04 | 0.00 | 0.01 | 0.0 | 1591 | 0 |
| .AUYKO | 0.02 | 0.00 | 0.02 | 0.0 | 23 | 0 |
|
Strike |
| 6.0 |
| 7.0 |
| 8.0 |
| 9.0 |
| 10.0 |
| 11.0 |
| 12.0 |
| 13.0 |
| 14.0 |
| 15.0 |
| 16.0 |
| |
| Dec 2009 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .AUYLJ | 0.00 | 6.10 | 6.30 | 0.0 | 0 | 0 |
| .AUYLK | 4.65 | 5.10 | 5.30 | 0.0 | 163 | 0 |
| |
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .AUYXJ | 0.00 | 0.00 | 0.02 | 0.0 | 0 | 0 |
|
| Jan 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .AUYAA | 7.94 | 8.10 | 8.30 | 0.0 | 1611 | 4 |
| .AUYAI | 5.48 | 7.10 | 7.30 | 0.0 | 95 | 0 |
| .AUYAU | 5.80 | 5.65 | 5.80 | 0.2 | 5350 | 21 |
| .AUYAL | 4.26 | 4.25 | 4.35 | -0.2 | 7019 | 1011 |
| .AUYAB | 3.35 | 3.25 | 3.40 | -0.1 | 14389 | 125 |
| .AUYAM | 2.55 | 2.53 | 2.59 | -0.1 | 12344 | 1102 |
| .AUYAV | 1.51 | 1.51 | 1.53 | -0.1 | 36229 | 243 |
| .AUYAP | 0.83 | 0.80 | 0.83 | -0.1 | 24249 | 1778 |
| .AUYAC | 0.53 | 0.50 | 0.53 | 0.0 | 29899 | 773 |
| .AUYAO | 0.32 | 0.31 | 0.32 | 0.0 | 3353 | 223 |
| .AUYAW | 0.17 | 0.16 | 0.18 | 0.0 | 14004 | 40 |
| .AUYAD | 0.06 | 0.06 | 0.08 | 0.0 | 19799 | 20 |
| .AUYAX | 0.00 | 0.02 | 0.04 | 0.0 | 0 | 0 |
|
Strike |
| 5.0 |
| 6.0 |
| 7.5 |
| 9.0 |
| 10.0 |
| 11.0 |
| 12.5 |
| 14.0 |
| 15.0 |
| 16.0 |
| 17.5 |
| 20.0 |
| 22.5 |
| |
| Apr 2010 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .AUYDO | 0.95 | 0.95 | 0.98 | -0.1 | 2887 | 25 |
| .AUYDQ | 0.67 | 0.74 | 0.78 | -0.1 | 409 | 1310 |
| |
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .AUYPO | 3.85 | 3.70 | 3.80 | 0.0 | 57 | 0 |
| .AUYPQ | 4.90 | 4.50 | 4.55 | 0.0 | 17 | 0 |
|
| Jan 2011 |
| Call | Last | Bid | Ask | Chg | Open Int. | Vol |
| .VPPAZ | 10.90 | 10.55 | 10.85 | 0.0 | 503 | 0 |
| .VPPAA | 8.50 | 8.35 | 8.55 | 0.3 | 1525 | 24 |
| .VPPAU | 6.46 | 6.30 | 6.55 | 0.0 | 3856 | 2 |
| .VPPAB | 4.80 | 4.75 | 4.80 | 0.0 | 12640 | 73 |
| .VPPAV | 3.50 | 3.45 | 3.55 | -0.1 | 4647 | 6 |
| .VPPAC | 2.55 | 2.53 | 2.63 | -0.1 | 5843 | 63 |
| .VPPAW | 1.84 | 1.86 | 1.95 | 0.1 | 4383 | 51 |
| .VPPAD | 1.33 | 1.38 | 1.46 | -0.1 | 4969 | 1 |
|
Strike |
| 2.5 |
| 5.0 |
| 7.5 |
| 10.0 |
| 12.5 |
| 15.0 |
| 17.5 |
| 20.0 |
|
| Put | Last | Bid | Ask | Chg | Open Int. | Vol |
| .VPPMZ | 0.03 | 0.03 | 0.08 | 0.0 | 369 | 1 |
| .VPPMA | 0.22 | 0.20 | 0.25 | 0.0 | 2233 | 0 |
| .VPPMU | 0.70 | 0.66 | 0.70 | 0.0 | 4784 | 23 |
| .VPPMB | 1.56 | 1.51 | 1.57 | 0.0 | 6367 | 0 |
| .VPPMV | 2.87 | 2.74 | 2.85 | 0.2 | 4542 | 5 |
| .VPPMC | 4.30 | 4.25 | 4.35 | 0.0 | 138 | 0 |
| .VPPMW | 6.23 | 6.10 | 6.20 | 0.0 | 46 | 0 |
|