CBOE Equity Put/Call Ratio


As Of Closing
 Print  
Date Equity P/C 21-Day MA
3/15/2010 0.571 0.61
3/12/2010 0.53 0.618
3/11/2010 0.542 0.624
3/10/2010 0.501 0.632
3/9/2010 0.429 0.642
3/8/2010 0.525 0.66
3/5/2010 0.524 0.672
3/4/2010 0.656 0.678
3/3/2010 0.645 0.674
3/2/2010 0.569 0.672
3/1/2010 0.584 0.68
2/26/2010 0.681 0.684
2/25/2010 0.812 0.684
2/24/2010 0.642 0.677
2/23/2010 0.76 0.676
2/22/2010 0.632 0.676
2/19/2010 0.655 0.68
2/18/2010 0.677 0.682
2/17/2010 0.611 0.676
2/16/2010 0.624 0.676
2/12/2010 0.644 0.672

TODAY'S MOST REQUESTED STOCKS

VDC PCLN C AAPL SPY GOOG RIMM DYRS INTC GE
Other Related Tools

52 Week High/Low
Over/Under Performing Stocks
Put/Call Ratio Filter
Most Active Options
Unusually High Volume
CBOE Equity Put/Call Ratio
Rydex Nova/Ursa Ratio
Investor's Intelligence
Portfolio Protection Calculator
Intraday Volume Explosion
Unusual Daily Option Activity
Implied Volatility Ratio Scan
Schaeffer's Volatility Index vs Historical Volatility Filter
Daily Schaeffer's Open Interest Ratio (SOIR) Changes
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish

 

Market Overview - Detail...
8:50pm ET
 
Dow(DJX) 44.00
Nasdaq 15.80
S&P 500 0.92
Russell 5.17
Dow Chart
 






Partner Center

tribal fussion