CBOE Equity Put/Call Ratio


As Of Closing
 Print  
Date Equity P/C 21-Day MA
11/5/2009 0.633 0.607
11/4/2009 0.602 0.602
11/3/2009 0.689 0.595
11/2/2009 0.794 0.589
10/30/2009 0.796 0.591
10/29/2009 0.54 0.588
10/28/2009 0.692 0.597
10/27/2009 0.616 0.593
10/26/2009 0.649 0.592
10/23/2009 0.642 0.589
10/22/2009 0.599 0.593
10/21/2009 0.55 0.59
10/20/2009 0.669 0.59
10/19/2009 0.607 0.589
10/16/2009 0.548 0.587
10/15/2009 0.464 0.586
10/14/2009 0.461 0.585
10/13/2009 0.558 0.59
10/12/2009 0.561 0.59
10/9/2009 0.551 0.593
10/8/2009 0.526 0.596

TODAY'S MOST REQUESTED STOCKS

AAPL CAT FSLR RIMM DRYS GOOG BRCD ALGN IPI CVS
Other Related Tools

52 Week High/Low
Over/Under Performing Stocks
Put/Call Ratio Filter
Most Active Options
Unusually High Volume
CBOE Equity Put/Call Ratio
Rydex Nova/Ursa Ratio
Investor's Intelligence
Portfolio Protection Calculator
Intraday Volume Explosion
Unusual Daily Option Activity
Implied Volatility Ratio Scan
Schaeffer's Volatility Index vs Historical Volatility Filter
Daily Schaeffer's Open Interest Ratio (SOIR) Changes
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish

 

Market Overview - Detail...
12:01pm ET
 
Dow(DJX) 17.00
Nasdaq 7.12
S&P 500 2.67
Russell -0.80
Dow Chart
 






Partner Center