CBOE Equity Put/Call Ratio


As Of Closing
 Print  
Date Equity P/C 21-Day MA
11/19/2009 0.733 0.631
11/18/2009 0.588 0.622
11/17/2009 0.649 0.626
11/16/2009 0.56 0.624
11/13/2009 0.624 0.623
11/12/2009 0.599 0.616
11/11/2009 0.525 0.609
11/10/2009 0.576 0.611
11/9/2009 0.528 0.61
11/6/2009 0.612 0.611
11/5/2009 0.633 0.607
11/4/2009 0.602 0.602
11/3/2009 0.689 0.595
11/2/2009 0.794 0.589
10/30/2009 0.796 0.591
10/29/2009 0.54 0.588
10/28/2009 0.692 0.597
10/27/2009 0.616 0.593
10/26/2009 0.649 0.592
10/23/2009 0.642 0.589
10/22/2009 0.599 0.593

TODAY'S MOST REQUESTED STOCKS

DRYS AAPL BAC RIMM ABX BKE NFLX JCG YHOO ETFC
Other Related Tools

52 Week High/Low
Over/Under Performing Stocks
Put/Call Ratio Filter
Most Active Options
Unusually High Volume
CBOE Equity Put/Call Ratio
Rydex Nova/Ursa Ratio
Investor's Intelligence
Portfolio Protection Calculator
Intraday Volume Explosion
Unusual Daily Option Activity
Implied Volatility Ratio Scan
Schaeffer's Volatility Index vs Historical Volatility Filter
Daily Schaeffer's Open Interest Ratio (SOIR) Changes
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish

 

Market Overview - Detail...
7:20pm ET
 
Dow(DJX) -14.00
Nasdaq -10.78
S&P 500 -3.52
Russell -1.00
Dow Chart
 






Partner Center