Open Interest Configuration

Symbol: Expiration Month:
Date Call IO Put IO
02/08 643,167 408,127
02/05 640,760 402,398
02/04 629,267 395,102
02/03 625,215 390,815
02/02 625,558 388,789
02/01 609,305 380,470
01/29 591,719 371,728
01/28 584,879 360,369
01/27 582,746 354,495
01/26 569,696 343,133
01/25 555,011 327,324
01/22 491,611 304,154
01/21 464,235 283,001
01/20 464,235 283,001
01/19 218,262 122,907
01/15 926,562 730,483
01/14 885,366 645,095
01/13 856,937 618,299
01/12 835,208 622,207
01/11 804,632 619,645




Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish


Partner Center
tribal fussion