Open Interest Configuration

Symbol: Expiration Month:
Date Call IO Put IO
11/06 966,382 636,846
11/05 960,660 627,275
11/04 915,809 625,770
11/03 888,816 607,293
11/02 884,023 597,059
10/30 868,859 583,639
10/29 839,308 571,961
10/28 835,312 554,022
10/27 800,060 549,676
10/26 789,475 543,319
10/23 788,249 521,900
10/22 748,116 509,577
10/21 733,101 486,094
10/20 728,842 475,725
10/19 728,842 475,725
10/16 501,651 363,777
10/15 511,976 356,610
10/14 535,061 352,806
10/13 473,151 300,674
10/12 414,569 296,382




Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish


Partner Center