Open Interest Configuration

Symbol: Expiration Month:
Date Call IO Put IO
07/02 293,938 184,490
07/01 281,782 171,983
06/30 278,357 174,918
06/29 273,055 163,423
06/26 260,318 158,533
06/25 256,580 155,212
06/24 251,803 148,012
06/23 242,246 146,454
06/22 223,337 133,924
06/19 375,590 227,335
06/18 380,329 234,104
06/17 376,023 226,568
06/16 384,288 225,752
06/15 380,529 224,950
06/12 379,283 225,162
06/11 370,292 223,872
06/10 370,179 223,645
06/09 362,209 223,920
06/08 357,825 219,755
06/05 358,239 218,840




Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish


Partner Center