<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/processes/xml/rss/rss2html.xsl"?>
<!-- Usage of this file constitutes agreement with the Schaeffer's Investment Research terms of use located at http://www.schaeffersresearch.com/commentary/rss_terms.aspx.-->
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Schaeffer's Investment Research Podcasts</title>
		<media:title type="plain">Schaeffer's Investment Research Podcasts</media:title>
		<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
		<description>Timely market observations from Bernie Schaeffer and the traders at Schaeffer's Investment Research.  Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</description>
		<copyright>Copyright 2010, Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</copyright>
		<language>en-us</language>
		<category>business</category>
		<lastBuildDate>Tue, 09 Feb 2010 12:26:00 GMT</lastBuildDate>
		<ttl>20</ttl>
		<image>
			<title>SchaeffersResearch.com</title>
			<url>http://www.schaeffersresearch.com/images/htdocs/sir_logo_120x60.gif</url>
			<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
			<width>120</width>
			<height>60</height>
		</image>
		<itunes:author>Schaeffer's Investment Research</itunes:author>
		<itunes:subtitle>Audio commentary from the staff at Schaeffer's Investment Research</itunes:subtitle>
		<itunes:summary>Market analysis by Bernie Schaeffer, Chairman and CEO of Schaeffer's Investment Research, and his staff of market analysts. Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</itunes:summary>
		<media:copyright url="http://www.schaeffersresearch.com/">2010 Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</media:copyright>
		<webMaster>jsommer@sir-inc.com (Jeff Sommer)</webMaster>
		<itunes:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</itunes:keywords>
		<media:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</media:keywords>
		<pubDate>Tue, 09 Feb 2010 12:26:00 GMT</pubDate>
		<itunes:owner>
		<itunes:name>Bernie Schaeffer</itunes:name>
		<itunes:email>service@sir-inc.com</itunes:email>
		</itunes:owner>
		<!-- iTunes prefers square images 300x300 pixels or larger -->
		<itunes:image href="http://www.schaeffersresearch.com/images/htdocs/podcast.jpg" />
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Investing"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Business News"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Education" />
		<media:rating scheme="urn:simple">nonadult</media:rating>
		<itunes:explicit>clean</itunes:explicit>
		<skipDays>
				<day>Saturday</day>
				<day>Sunday</day>
		</skipDays>
		<item>
			<title><![CDATA[Monday Morning Outlook: Dow Jones Industrial Average Clings to 10,000]]></title>
			<pubDate>Mon, 08 Feb 2010 15:59:00 GMT</pubDate>
			<author>swasserman@sir-inc.com (Sarah Wasserman)</author>
			<itunes:author>Sarah Wasserman</itunes:author>
			<itunes:subtitle>Schaeffer's Sarah Wasserman takes an in-depth look at the week ahead</itunes:subtitle>
			<itunes:summary>Schaeffer's Sarah Wasserman takes an in-depth look at the week ahead</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=100208_MMO.acd-bak.mp3" length="10178458" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="10178458" url="http://podcast.schaeffersresearch.com/?mp3_file=100208_MMO.acd-bak.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=100208_MMO.acd-bak.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=100208_MMO.acd-bak.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">OEX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">VIX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">RUT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">UUP</category>
			<description><![CDATA[ Schaeffer's Sarah Wasserman takes an in-depth look at the week ahead<p><map name="google_ad_map_sirpodcast"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/sirpodcast?pos=0" coords="1,2,367,28"/><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23"/></map><img usemap="#google_ad_map_sirpodcast" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-9940440892010725&amp;channel=5245790025&amp;output=png&amp;cuid=sirpodcast&amp;url=http://www.schaeffersresearch.com/commentary/podcasts" /></p>]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>05:48:00</itunes:duration>
			<itunes:keywords>Monday Morning Outlook, S&amp;P 500 Index, CBOE Market Volatility Index, S&amp;P 100 Index, Dow Jones Industrial Average, Russell 2000 Index, PowerShares DB U.S. Dollar Index Bullish Fund</itunes:keywords>
			<media:keywords>Monday Morning Outlook, S&amp;amp;P 500 Index, CBOE Market Volatility Index, S&amp;amp;P 100 Index, Dow Jones Industrial Average, Russell 2000 Index, PowerShares DB U.S. Dollar Index Bullish Fund</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: VIX Closed Above Its 200-Day Trendline]]></title>
			<pubDate>Mon, 08 Feb 2010 15:28:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com (Morgan Searcy)</author>
			<itunes:author>Morgan Searcy</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=021008_OV.mp3" length="1644192" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1644192" url="http://podcast.schaeffersresearch.com/?mp3_file=021008_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=021008_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=021008_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">HAS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">ERTS</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>2:17</itunes:duration>
			<itunes:keywords>Hasbro Inc,  Electronic Arts </itunes:keywords>
			<media:keywords>Hasbro Inc,  Electronic Arts </media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Erases Deficit on Bulls' Eleventh-Hour Coup]]></title>
			<pubDate>Fri, 05 Feb 2010 21:30:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com  (Morgan Searcy )</author>
			<itunes:author>Morgan Searcy </itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=021005_Recap.mp3" length="1517184" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1517184" url="http://podcast.schaeffersresearch.com/?mp3_file=021005_Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=021005_Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=021005_Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>2:07</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average </itunes:keywords>
			<media:keywords>Dow Jones Industrial Average </media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Dow and Sentiment Data Revisit Early November Levels]]></title>
			<pubDate>Fri, 05 Feb 2010 17:20:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com (Morgan Searcy)</author>
			<itunes:author>Morgan Searcy</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=021005_OV.mp3" length="1784592" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1784592" url="http://podcast.schaeffersresearch.com/?mp3_file=021005_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=021005_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=021005_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DLTR</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AET</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>2:29</itunes:duration>
			<itunes:keywords> Dollar Tree Inc, Aetna Inc</itunes:keywords>
			<media:keywords> Dollar Tree Inc, Aetna Inc</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Drops to Lowest Close of 2010 Amid Heavy Selling]]></title>
			<pubDate>Thu, 04 Feb 2010 21:35:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com  (Morgan Searcy )</author>
			<itunes:author>Morgan Searcy </itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=021004_Recap.mp3" length="1444608" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1444608" url="http://podcast.schaeffersresearch.com/?mp3_file=021004_Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=021004_Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=021004_Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>2:01</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average </itunes:keywords>
			<media:keywords>Dow Jones Industrial Average </media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Debt Fears Could Pressure SPX Lower]]></title>
			<pubDate>Thu, 04 Feb 2010 16:25:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com (Morgan Searcy)</author>
			<itunes:author>Morgan Searcy</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=021004_OV.mp3" length="1804896" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1804896" url="http://podcast.schaeffersresearch.com/?mp3_file=021004_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=021004_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=021004_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">CSCO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">V</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>2:35</itunes:duration>
			<itunes:keywords> Cisco Systems Inc, Visa Inc</itunes:keywords>
			<media:keywords> Cisco Systems Inc, Visa Inc</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: VIX Retreat Could Have Bullish Implications]]></title>
			<pubDate>Tue, 02 Feb 2010 14:45:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com (Morgan Searcy)</author>
			<itunes:author>Morgan Searcy</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=021002_OV.mp3" length="1912032" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1912032" url="http://podcast.schaeffersresearch.com/?mp3_file=021002_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=021002_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=021002_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DOW</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DHI</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LXK</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>2:40</itunes:duration>
			<itunes:keywords>Dow Chemical Co, D.R. Horton Inc, Lexmark International Group Inc</itunes:keywords>
			<media:keywords>Dow Chemical Co, D.R. Horton Inc, Lexmark International Group Inc</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Kicks Off February with 118-Point Rally]]></title>
			<pubDate>Mon, 01 Feb 2010 21:34:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com  (Morgan Searcy )</author>
			<itunes:author>Morgan Searcy </itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=021001_Recap.mp3" length="1163376" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1163376" url="http://podcast.schaeffersresearch.com/?mp3_file=021001_Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=021001_Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=021001_Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>1:37</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average </itunes:keywords>
			<media:keywords>Dow Jones Industrial Average </media:keywords>
		</item>
		<item>
			<title><![CDATA[Monday Morning Outlook: Dow, SPX Facing Major Technical Hurdles After Pullback]]></title>
			<pubDate>Mon, 01 Feb 2010 16:39:00 GMT</pubDate>
			<author>swasserman@sir-inc.com (Sarah Wasserman)</author>
			<itunes:author>Sarah Wasserman</itunes:author>
			<itunes:subtitle>Schaeffer's Sarah Wasserman takes an in-depth look at the week ahead</itunes:subtitle>
			<itunes:summary>Schaeffer's Sarah Wasserman takes an in-depth look at the week ahead</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=100201_MMO.acd-bak.mp3" length="10178458" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="10178458" url="http://podcast.schaeffersresearch.com/?mp3_file=100201_MMO.acd-bak.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=100201_MMO.acd-bak.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=100201_MMO.acd-bak.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">OEX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">VIX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">RUT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">UUP</category>
			<description><![CDATA[ Schaeffer's Sarah Wasserman takes an in-depth look at the week ahead]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>05:18:00</itunes:duration>
			<itunes:keywords>Monday Morning Outlook, S&amp;P 500 Index, CBOE Market Volatility Index, S&amp;P 100 Index, Dow Jones Industrial Average, Russell 2000 Index, PowerShares DB U.S. Dollar Index Bullish Fund</itunes:keywords>
			<media:keywords>Monday Morning Outlook, S&amp;amp;P 500 Index, CBOE Market Volatility Index, S&amp;amp;P 100 Index, Dow Jones Industrial Average, Russell 2000 Index, PowerShares DB U.S. Dollar Index Bullish Fund</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Battered SPX Facing Technical Hurdles]]></title>
			<pubDate>Mon, 01 Feb 2010 14:49:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com (Morgan Searcy)</author>
			<itunes:author>Morgan Searcy</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=021001_OV.mp3" length="2439504" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2439504" url="http://podcast.schaeffersresearch.com/?mp3_file=021001_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=021001_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=021001_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">HUM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">EMN</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TM</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>3:24</itunes:duration>
			<itunes:keywords>Humana Inc, Eastman Chemical Co, Toyota Motor Corp</itunes:keywords>
			<media:keywords>Humana Inc, Eastman Chemical Co, Toyota Motor Corp</media:keywords>
		</item>
		<item>
			<title><![CDATA[Monday Morning Outlook: Dow Jones Industrial Average Suffers Worst Week Since February 2009]]></title>
			<pubDate>Mon, 25 Jan 2010 17:48:00 GMT</pubDate>
			<author>swasserman@sir-inc.com (Sarah Wasserman)</author>
			<itunes:author>Sarah Wasserman</itunes:author>
			<itunes:subtitle>Schaeffer's Sarah Wasserman takes an in-depth look at the week ahead</itunes:subtitle>
			<itunes:summary>Schaeffer's Sarah Wasserman takes an in-depth look at the week ahead</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=100125_MMO.acd-bak" length="7804450" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="7804450" url="http://podcast.schaeffersresearch.com/?mp3_file=100125_MMO.acd-bak"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=100125_MMO.acd-bak&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=100125_MMO.acd-bak&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">OEX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">VIX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">RUT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">UUP</category>
			<description><![CDATA[ Schaeffer's Sarah Wasserman takes an in-depth look at the week ahead]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:52</itunes:duration>
			<itunes:keywords>Monday Morning Outlook, S&amp;P 500 Index, CBOE Market Volatility Index, S&amp;P 100 Index, Dow Jones Industrial Average, Russell 2000 Index, PowerShares DB U.S. Dollar Index Bullish Fund</itunes:keywords>
			<media:keywords>Monday Morning Outlook, S&amp;amp;P 500 Index, CBOE Market Volatility Index, S&amp;amp;P 100 Index, Dow Jones Industrial Average, Russell 2000 Index, PowerShares DB U.S. Dollar Index Bullish Fund</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Dow Looks Up as Traders Wait on Bernanke Vote, Obama Address]]></title>
			<pubDate>Mon, 25 Jan 2010 14:12:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com (Morgan Searcy)</author>
			<itunes:author>Morgan Searcy</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=011025_OV.mp3" length="2421792" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2421792" url="http://podcast.schaeffersresearch.com/?mp3_file=011025_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=011025_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=011025_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">HAL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>3:22</itunes:duration>
			<itunes:keywords> Halliburton Co, Apple Inc</itunes:keywords>
			<media:keywords> Halliburton Co, Apple Inc</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow Drops Triple Digits as IBM, Kraft Weigh Heavily]]></title>
			<pubDate>Wed, 20 Jan 2010 21:36:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com  (Morgan Searcy )</author>
			<itunes:author>Morgan Searcy </itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street.</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=011020_Recap.mp3" length="1454112" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1454112" url="http://podcast.schaeffersresearch.com/?mp3_file=011020_Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=011020_Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=011020_Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>2:02</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average </itunes:keywords>
			<media:keywords>Dow Jones Industrial Average </media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Financial Sector Weighs on Futures Can SPX Stay Above 1,150]]></title>
			<pubDate>Wed, 20 Jan 2010 16:47:00 GMT</pubDate>
			<author>MSearcy@sir-inc.com (Morgan Searcy)</author>
			<itunes:author>Morgan Searcy</itunes:author>
			<itunes:subtitle>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=011020_OV.mp3" length="2048976" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2048976" url="http://podcast.schaeffersresearch.com/?mp3_file=011020_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=011020_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=011020_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BAC</category>
			<description><![CDATA[ Schaeffer's analyst Morgan Searcy takes a look at news on the Street before the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>2:51</itunes:duration>
			<itunes:keywords> IBM Corp, Bank of America Corp</itunes:keywords>
			<media:keywords> IBM Corp, Bank of America Corp</media:keywords>
		</item>
		<item>
			<title><![CDATA[Monday Morning Outlook: Earnings Season Kicks off with a Whimper]]></title>
			<pubDate>Wed, 20 Jan 2010 15:35:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes an in-depth look at the week ahead</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes an in-depth look at the week ahead</itunes:summary>
