<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/processes/xml/rss/rss2html.xsl"?>
<!-- Usage of this file constitutes agreement with the Schaeffer's Investment Research terms of use located at http://www.schaeffersresearch.com/commentary/rss_terms.aspx.-->
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Schaeffer's Investment Research Podcasts</title>
		<media:title type="plain">Schaeffer's Investment Research Podcasts</media:title>
		<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
		<description>Timely market observations from Bernie Schaeffer and the traders at Schaeffer's Investment Research.  Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</description>
		<copyright>Copyright 2008, Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</copyright>
		<language>en-us</language>
		<category>business</category>
		<lastBuildDate>Fri, 16 May 2008 22:55:00 GMT</lastBuildDate>
		<ttl>20</ttl>
		<image>
			<title>SchaeffersResearch.com</title>
			<url>http://www.schaeffersresearch.com/images/htdocs/sir_logo_120x60.gif</url>
			<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
			<width>120</width>
			<height>60</height>
		</image>
		<itunes:author>Schaeffer's Investment Research</itunes:author>
		<itunes:subtitle>Audio commentary from the staff at Schaeffer's Investment Research</itunes:subtitle>
		<itunes:summary>Market analysis by Bernie Schaeffer, Chairman and CEO of Schaeffer's Investment Research, and his staff of market analysts. Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</itunes:summary>
		<media:copyright url="http://www.schaeffersresearch.com/">2008 Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</media:copyright>
		<webMaster>jsommer@sir-inc.com (Jeff Sommer)</webMaster>
		<itunes:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</itunes:keywords>
		<media:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</media:keywords>
		<pubDate>Fri, 16 May 2008 22:55:00 GMT</pubDate>
		<itunes:owner>
		<itunes:name>Bernie Schaeffer</itunes:name>
		<itunes:email>service@sir-inc.com</itunes:email>
		</itunes:owner>
		<!-- iTunes prefers square images 300x300 pixels or larger -->
		<itunes:image href="http://www.schaeffersresearch.com/images/htdocs/podcast.jpg" />
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Investing"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Business News"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Education" />
		<media:rating scheme="urn:simple">nonadult</media:rating>
		<itunes:explicit>clean</itunes:explicit>
		<skipDays>
				<day>Saturday</day>
				<day>Sunday</day>
		</skipDays>
		<item>
			<title><![CDATA[Market Recap: Street Misses Large Oil-Related Slip to Finish the Week; Kohl's and Beazer Homes in Focus]]></title>
			<pubDate>Fri, 16 May 2008 20:59:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080516 - Market Recap.mp3" length="7315438" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="7315438" url="http://podcast.schaeffersresearch.com/?mp3_file=080516 - Market Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080516 - Market Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080516 - Market Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">KSS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">ANF</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BZH</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">EBAY</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CVX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
			<description><![CDATA[ Schaeffer's Colleen King takes a look at activity on the Street after the market close<p><map name="google_ad_map_sirpodcast"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/sirpodcast?pos=0" coords="1,2,367,28"/><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23"/></map><img usemap="#google_ad_map_sirpodcast" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-9940440892010725&amp;channel=5245790025&amp;output=png&amp;cuid=sirpodcast&amp;url=http://www.schaeffersresearch.com/commentary/podcasts" /></p>]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:30</itunes:duration>
			<itunes:keywords>Kohl's, Abercrombie and Fitch, Beazer Homes, eBay, Chevron, IBM</itunes:keywords>
			<media:keywords>Kohl's, Abercrombie and Fitch, Beazer Homes, eBay, Chevron, IBM</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: eBay, Solarfun Power, and EMC Corp. in Focus]]></title>
			<pubDate>Fri, 16 May 2008 17:53:00 GMT</pubDate>
			<author>jhargett@sir-inc.com (Joseph Hargett)</author>
			<itunes:author>Joseph Hargett</itunes:author>
			<itunes:subtitle>Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity</itunes:subtitle>
			<itunes:summary>Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity for eBay, EMC Corp., and Solarfun Power</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080516_OU.mp3" length="1557841" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1557841" url="http://podcast.schaeffersresearch.com/?mp3_file=080516_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080516_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080516_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">ebay</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">solf</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">emc</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">djia</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">indu</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">comp</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">spx</category>
			<description><![CDATA[ Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity for eBay, EMC Corp., and Solarfun Power]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:09</itunes:duration>
			<itunes:keywords>ebay, solarfun power, emc, call, put, option</itunes:keywords>
			<media:keywords>ebay, solarfun power, emc, call, put, option</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Kohl's and Nordstrom Take a Turn in the Earnings Limelight]]></title>
			<pubDate>Fri, 16 May 2008 13:00:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080516_OV.mp3" length="2913596" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2913596" url="http://podcast.schaeffersresearch.com/?mp3_file=080516_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080516_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080516_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">ANF</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JWN</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">KSS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">GS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JCP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WMT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">YHOO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MSFT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOT</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:48</itunes:duration>
			<itunes:keywords>Abercrombie &amp; Fitch, Nordstrom, Kohl's, Goldman Sachs, Yahoo!, J.C. Penney, Wal-Mart Stores, BHP Billiton, BP, Total</itunes:keywords>
			<media:keywords>Abercrombie &amp;amp; Fitch, Nordstrom, Kohl's, Goldman Sachs, Yahoo!, J.C. Penney, Wal-Mart Stores, BHP Billiton, BP, Total</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Stocks Bounce on Buyout News; Yahoo! and EMC Corp. in Focus]]></title>
			<pubDate>Thu, 15 May 2008 20:46:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080515 - Market Recap.mp3" length="6186112" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6186112" url="http://podcast.schaeffersresearch.com/?mp3_file=080515 - Market Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080515 - Market Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080515 - Market Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">CBS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">YHOO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CNET</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">EMC</category>
			<description><![CDATA[ Schaeffer's Colleen King takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:20</itunes:duration>
			<itunes:keywords>CBS, Yahoo!, CNET Networks, Microsoft, Apple, EMC Corp</itunes:keywords>
			<media:keywords>CBS, Yahoo!, CNET Networks, Microsoft, Apple, EMC Corp</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Yahoo! and Apple in Focus]]></title>
			<pubDate>Thu, 15 May 2008 17:30:00 GMT</pubDate>
			<author>jhargett@sir-inc.com (Joseph Hargett)</author>
			<itunes:author>Joseph Hargett</itunes:author>
			<itunes:subtitle>Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity</itunes:subtitle>
			<itunes:summary>Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity for Yahoo! and Apple</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080515_OU.mp3" length="1871310" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1871310" url="http://podcast.schaeffersresearch.com/?mp3_file=080515_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080515_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080515_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">aapl</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">yhoo</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">spx</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">djia</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">indu</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">comp</category>
			<description><![CDATA[ Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity for Yahoo! and Apple]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:35</itunes:duration>
			<itunes:keywords>Yahoo!, Apple, call, put, options</itunes:keywords>
			<media:keywords>Yahoo!, Apple, call, put, options</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: J.C. Penney (JCP) Earnings Fall 50 Percent, Still Exceeding Expectations]]></title>
			<pubDate>Thu, 15 May 2008 12:58:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080515_OV.mp3" length="2459065" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2459065" url="http://podcast.schaeffersresearch.com/?mp3_file=080515_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080515_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080515_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">CBS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CNET</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">YHOO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MSFT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JCP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BHP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SNE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">RTP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BCS</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:11</itunes:duration>
			<itunes:keywords>CBS, CNet Networks, Carl Icahn, Yahoo, Microsoft, General Electric, J.C. Penney, Sony, BHP Billiton, Rio Tinto, Vivendi, Barclays, Credit Agricole</itunes:keywords>
			<media:keywords>CBS, CNet Networks, Carl Icahn, Yahoo, Microsoft, General Electric, J.C. Penney, Sony, BHP Billiton, Rio Tinto, Vivendi, Barclays, Credit Agricole</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Dow's Triple-Digit Gain Gives Way to Late Selling Pressure; Sony and Freddie Mac in Focus]]></title>
			<pubDate>Wed, 14 May 2008 20:50:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080514 - Market Recap.mp3" length="6393420" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6393420" url="http://podcast.schaeffersresearch.com/?mp3_file=080514 - Market Recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080514 - Market Recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080514 - Market Recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">FRE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CCU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CAT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMAT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BMC</category>
			<description><![CDATA[ Schaeffer's Colleen King takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:30</itunes:duration>
			<itunes:keywords>Freddie Mac, Clear Channel Communications, Caterpillar, Applied Materials, BMC Software</itunes:keywords>
			<media:keywords>Freddie Mac, Clear Channel Communications, Caterpillar, Applied Materials, BMC Software</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Schering Plough, Merck, and Deer & Co.]]></title>
			<pubDate>Wed, 14 May 2008 17:19:00 GMT</pubDate>
			<author>jhargett@sir-inc.com (Joseph Hargett)</author>
			<itunes:author>Joseph Hargett</itunes:author>
			<itunes:subtitle>Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity</itunes:subtitle>
			<itunes:summary>Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity on Schering Plough, Merck, and Deer &amp; Co.</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080514_OU.mp3" length="2063154" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2063154" url="http://podcast.schaeffersresearch.com/?mp3_file=080514_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080514_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080514_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">sgp</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">mrk</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">de</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">indu</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">spx</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">djia</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">comp</category>
			<description><![CDATA[ Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity on Schering Plough, Merck, and Deer &amp; Co.]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:51</itunes:duration>
			<itunes:keywords>schering plough, merck, deer, call, put, options</itunes:keywords>
			<media:keywords>schering plough, merck, deer, call, put, options</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Freddie Mac Reports Narrower-than-Expected Earnings Loss]]></title>
			<pubDate>Wed, 14 May 2008 13:02:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer )</author>
			<itunes:author>Andrea Kramer </itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080514_OV.mp3" length="2592290" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2592290" url="http://podcast.schaeffersresearch.com/?mp3_file=080514_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080514_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080514_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">ERTS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">FRE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CCU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BHP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">RTP</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:22</itunes:duration>
			<itunes:keywords>Alan Greenspan, Electronic Arts, Freddie Mac, Clear Channel Communications, BHP Billiton, Rio Tinto</itunes:keywords>
			<media:keywords>Alan Greenspan, Electronic Arts, Freddie Mac, Clear Channel Communications, BHP Billiton, Rio Tinto</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Banking Stocks Slip While the Tech Sector Gains; Hewlett-Packard and Canadian Solar in Focus]]></title>
			<pubDate>Tue, 13 May 2008 20:45:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080513_OV.mp3" length="2687585" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2687585" url="http://podcast.schaeffersresearch.com/?mp3_file=080513_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080513_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080513_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">GS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">EDS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">WM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CTRP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TOL</category>
			<description><![CDATA[ Schaeffer's Colleen King takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Goldman Sachs, Electronic Data Systems, Washington Mutual, Ctrip.com International, Toll Brothers</itunes:keywords>
			<media:keywords>Goldman Sachs, Electronic Data Systems, Washington Mutual, Ctrip.com International, Toll Brothers</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Clear Channel Communications and Hewlett-Packard in Focus]]></title>
			<pubDate>Tue, 13 May 2008 16:32:00 GMT</pubDate>
			<author>jhargett@sir-inc.com (Joseph Hargett)</author>
			<itunes:author>Joseph Hargett</itunes:author>
			<itunes:subtitle>Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity</itunes:subtitle>
			<itunes:summary>Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity on Clear Channel Communications and Hewlett-Packard</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080513_OU.mp3" length="1896074" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1896074" url="http://podcast.schaeffersresearch.com/?mp3_file=080513_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080513_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080513_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">CCU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">HPQ</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">djia</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">indu</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">spx</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">comp</category>
			<description><![CDATA[ Schaeffer's Senior Equities Analyst Joseph Hargett takes a look at today's options activity on Clear Channel Communications and Hewlett-Packard]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:37</itunes:duration>
			<itunes:keywords>Clear Channel Communications, Hewlett-Packard, call, put, options</itunes:keywords>
			<media:keywords>Clear Channel Communications, Hewlett-Packard, call, put, options</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Sirius Satellite Radio Earnings Match Street's Predictions]]></title>
			<pubDate>Tue, 13 May 2008 13:04:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer )</author>
			<itunes:author>Andrea Kramer </itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080513_OV.mp3" length="2687585" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2687585" url="http://podcast.schaeffersresearch.com/?mp3_file=080513_OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080513_OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080513_OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">HPQ</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">EDS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SIRI</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">XMSR</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">NSANY</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:30</itunes:duration>
			<itunes:keywords>Hewlett-Packard, Electronic Data Systems, Wal-Mart Stores, Sirius Satellite Radio, XM Satellite Radio, chain-store sales, Nissan Motor, Alliance &amp; Leicester</itunes:keywords>
			<media:keywords>Hewlett-Packard, Electronic Data Systems, Wal-Mart Stores, Sirius Satellite Radio, XM Satellite Radio, chain-store sales, Nissan Motor, Alliance &amp;amp; Leicester</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Market Rallies to Start the Week; American International Group and E*Trade Financial in Focus]]></title>
			<pubDate>Mon, 12 May 2008 20:54:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080512 - Market Recap.mp3" length="6111715" type="audio/mpeg" />
